- Lock in today's price
- Flexible payment plans
- No upfront deposit & Free delivery *
Devanti 15.6 Inch Portable Monitor FHD 1080P IPS USB-C HDMI Gaming Laptop Screen
over 52 weeks
Experience versatility with the Devanti 15.6" Portable Monitor. This 1080P FHD IPS display offers 100% sRGB clarity and 178° viewing angles. Easily connect laptops, PS4/Xbox, or Type-C 3.1 smartphones via Mini HDMI or USB-C one-cable output for immediate mirroring. Features dual stereo speakers, user-friendly scroll button controls, and includes a magnetic leather case. Ideally used as a gaming screen or second monitor for mobile productivity.
Features
15.6 inch FHD 1080P IPS Display
100% sRGB Professional Colour Accuracy
USB-C and Mini HDMI Connectivity
Immersive 3D Surround Sound Speakers
HDR Technology for Vivid Visuals
178 Degree Wide Viewing Angles
Ultra Slim and Lightweight Design
Plug and Play Multiple Devices
Full Function Type-C One-Cable Connection
Smart Protective Case Included
Specifications:
Brand: Devanti
Screen Size: 15.6 inch
Panel Type: IPS (In-Plane Switching)
Resolution: 1920 x 1080 (FHD)
Aspect Ratio: 16:9
Viewing Angle: 178° Full View
Touch Screen: No
Built-in Speakers: Yes (Stereo)
Physical Controls: Scroll Button (Menu/Volume/Brightness), Power/Back Button
OSD Language: English, Chinese, and others
Device Compatibility:
Laptops/PC: Supports Duplicate, Extend, and Second Screen modes.
Game Consoles: Compatible with PS4, PS5, Xbox One, Xbox Series X/S, Nintendo Switch (via HDMI or USB-C).
Smartphones: Supports phones with USB-C 3.1 protocol (Desktop mode/Mirroring).
Other: Cameras, Set-top boxes via HDMI.
Package Content
Devanti 15.6" Portable Monitor X1
Smart Magnetic Leather Case X1
Type-C to Type-C Cable (Data/Video) X1
Type-C to USB-A Cable (Power) X1
Mini HDMI to HDMI Cable X1
User Manual X1
Colour Box X1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |







